<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.kursdinar.com">
		<title>Dinar Rate | Kurs Dinar | KursDinar.com</title>
		<description>Portal of Information and monitoring realtime gold dinar exchange rates and investment</description>
		<link>http://www.kursdinar.com</link>
		<image rdf:resource="http://www.kursdinar.com/images/M_images/rss.png" />
	   <dc:date>2010-03-11T18:17:06+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.kursdinar.com/2009122944/Gold-Dinar-is-an-investment-tool-to-fight-inflation.html"/>
				<rdf:li rdf:resource="http://www.kursdinar.com/2009121138/About-the-Noise-and-signal-in-the-increase-and-decrease-of-the-gold-prices-in-the-gold-market.html"/>
				<rdf:li rdf:resource="http://www.kursdinar.com/2009110227/When-is-the-best-time-to-exchange-your-dinars.html"/>
				<rdf:li rdf:resource="http://www.kursdinar.com/2009121539/Dinar-as-a-solution-to-the-scale-of-fair-investment.html"/>
				<rdf:li rdf:resource="http://www.kursdinar.com/2009121137/How-High-Gold-Prices-End-of-the-Year-Next-Year.html"/>
				<rdf:li rdf:resource="http://www.kursdinar.com/2009110226/The-gold-dinar-buying-season.html"/>
				<rdf:li rdf:resource="http://www.kursdinar.com/2009061925/Understanding-Islamic-Dinar-and-Dirham.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.kursdinar.com/images/M_images/rss.png">
		<title>Dinar Rate | Kurs Dinar | KursDinar.com</title>
		<link>http://www.kursdinar.com</link>
		<url>http://www.kursdinar.com/images/M_images/rss.png</url>
	</image>
	<item rdf:about="http://www.kursdinar.com/2009122944/Gold-Dinar-is-an-investment-tool-to-fight-inflation.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-12-29T04:33:06+01:00</dc:date>
		<dc:source>http://www.kursdinar.com</dc:source>
		<title>Gold Dinar is an investment tool to fight inflation</title>
		<link>http://www.kursdinar.com/2009122944/Gold-Dinar-is-an-investment-tool-to-fight-inflation.html</link>
		<description>The increase in prices you can roughly calculate their own estimates using the Consumer Price Index, which among other things can...</description>
	</item>
	<item rdf:about="http://www.kursdinar.com/2009121138/About-the-Noise-and-signal-in-the-increase-and-decrease-of-the-gold-prices-in-the-gold-market.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-12-11T03:21:58+01:00</dc:date>
		<dc:source>http://www.kursdinar.com</dc:source>
		<title>About the Noise and signal in the increase and decrease of the gold prices in the gold market</title>
		<link>http://www.kursdinar.com/2009121138/About-the-Noise-and-signal-in-the-increase-and-decrease-of-the-gold-prices-in-the-gold-market.html</link>
		<description>In currency markets, capital markets, commodities and gold markets is no exception there is the term Signal Noise...</description>
	</item>
	<item rdf:about="http://www.kursdinar.com/2009110227/When-is-the-best-time-to-exchange-your-dinars.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-02T17:41:59+01:00</dc:date>
		<dc:source>http://www.kursdinar.com</dc:source>
		<title>When is the best time to exchange your dinars?</title>
		<link>http://www.kursdinar.com/2009110227/When-is-the-best-time-to-exchange-your-dinars.html</link>
		<description>On the weekend of 21 February 2009, dinar prices in rupiah reaches the highest peak; Up to the trade of gold...</description>
	</item>
	<item rdf:about="http://www.kursdinar.com/2009121539/Dinar-as-a-solution-to-the-scale-of-fair-investment.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-12-15T08:33:26+01:00</dc:date>
		<dc:source>http://www.kursdinar.com</dc:source>
		<title>Dinar as a solution to the scale of fair investment</title>
		<link>http://www.kursdinar.com/2009121539/Dinar-as-a-solution-to-the-scale-of-fair-investment.html</link>
		<description>And Allah has raised the heavens, and He put the balance (justice). That you do not exceed the limits of the...</description>
	</item>
	<item rdf:about="http://www.kursdinar.com/2009121137/How-High-Gold-Prices-End-of-the-Year-Next-Year.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-12-11T02:39:39+01:00</dc:date>
		<dc:source>http://www.kursdinar.com</dc:source>
		<title>How High Gold Prices End of the Year &amp; Next Year?</title>
		<link>http://www.kursdinar.com/2009121137/How-High-Gold-Prices-End-of-the-Year-Next-Year.html</link>
		<description>Ordinary market practitioners use the statistics and analysis to try to understand what was happening and saw the possibilities of what...</description>
	</item>
	<item rdf:about="http://www.kursdinar.com/2009110226/The-gold-dinar-buying-season.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-11-02T10:06:20+01:00</dc:date>
		<dc:source>http://www.kursdinar.com</dc:source>
		<title>The gold dinar buying season</title>
		<link>http://www.kursdinar.com/2009110226/The-gold-dinar-buying-season.html</link>
		<description>Statistically, significant price of gold dinar also tend to be low in the Spring and Summer. In contrast,...</description>
	</item>
	<item rdf:about="http://www.kursdinar.com/2009061925/Understanding-Islamic-Dinar-and-Dirham.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-06-19T06:25:51+01:00</dc:date>
		<dc:source>http://www.kursdinar.com</dc:source>
		<title>Understanding Islamic Dinar and Dirham</title>
		<link>http://www.kursdinar.com/2009061925/Understanding-Islamic-Dinar-and-Dirham.html</link>
		<description>Because the number of visitors who think that Iraq Dinar and others is the same as the Islamic Dinar. So I...</description>
	</item>
</rdf:RDF>
